A reference guide to VAT, GST, and sales tax rates and registration thresholds for digital product sellers. Rates are standard rates — reduced rates may apply to certain product types. Click any row for more detail.
55 countries shown
| Country | Tax type | Rate | |
|---|---|---|---|
GBUnited Kingdom | VAT | 20% | |
ATAustria | VAT | 20% | |
BEBelgium | VAT | 21% | |
BGBulgaria | VAT | 20% | |
CYCyprus | VAT | 19% | |
CZCzech Republic | VAT | 21% | |
DEGermany | VAT | 19% | |
DKDenmark | VAT | 25% | |
EEEstonia | VAT | 22% | |
ESSpain | VAT | 21% | |
FIFinland | VAT | 25.5% | |
FRFrance | VAT | 20% | |
GRGreece | VAT | 24% | |
HRCroatia | VAT | 25% | |
HUHungary | VAT | 27% | |
IEIreland | VAT | 23% | |
ITItaly | VAT | 22% | |
LTLithuania | VAT | 21% | |
LULuxembourg | VAT | 17% | |
LVLatvia | VAT | 21% | |
MTMalta | VAT | 18% | |
NLNetherlands | VAT | 21% | |
PLPoland | VAT | 23% | |
PTPortugal | VAT | 23% | |
RORomania | VAT | 19% | |
SESweden | VAT | 25% | |
SISlovenia | VAT | 22% | |
SKSlovakia | VAT | 23% | |
NONorway | MVA (VAT) | 25% | |
CHSwitzerland | MWST (VAT) | 8.1% | |
ISIceland | VSK (VAT) | 24% | |
TRTurkey | KDV (VAT) | 20% | |
RSSerbia | PDV (VAT) | 20% | |
USUnited States | Sales Tax | 0–10.25% (state) | |
CACanada | GST / HST | 5–15% (incl. provincial) | |
MXMexico | IVA (VAT) | 16% | |
BRBrazil | Multiple (ISS/ICMS) | Varies | |
ARArgentina | IVA (VAT) | 21% | |
CLChile | IVA (VAT) | 19% | |
COColombia | IVA (VAT) | 19% | |
AUAustralia | GST | 10% | |
NZNew Zealand | GST | 15% | |
JPJapan | Consumption Tax | 10% | |
KRSouth Korea | VAT | 10% | |
SGSingapore | GST | 9% | |
INIndia | GST | 18% | |
THThailand | VAT | 7% | |
MYMalaysia | SST (Sales & Service Tax) | 8% | |
TWTaiwan | VAT (Business Tax) | 5% | |
AEUnited Arab Emirates | VAT | 5% | |
SASaudi Arabia | VAT | 15% | |
ZASouth Africa | VAT | 15% | |
ILIsrael | VAT | 18% | |
KEKenya | VAT | 16% | |
NGNigeria | VAT | 7.5% |
Rate colours: ■ 25%+ ■ 20–24% ■ 10–19% ■ Under 10%
EU OSS: If you're a UK business selling digital products to EU consumers, you need to register for the EU One Stop Shop (OSS) scheme. There is no minimum threshold — VAT applies from your first EU sale. You register in a single EU member state and file one return covering all EU sales.
Rates last reviewed February 2026. Not all countries are listed — this is not an exhaustive reference. Always verify current rates with official sources or a qualified tax adviser.